Agriculture : Spice,Herbs ,Fruits & Vegetable

Chili
Chili for Cooking, Sauces, and Spice Blends
Our Indonesian chili peppers are cultivated under strict agricultural standards to ensure superior quality, vibrant color, and robust flavor. Harvested at peak ripeness, they are carefully sorted and packaged to preserve freshness for international markets. Ideal for food processing, sauces, spices, and fresh markets, our chili peppers meet global export standards.
Component | Specification |
|---|---|
Product Type | Fresh Chili / Dried Chili / Chili Powder |
Variety | Cayenne, Bird’s Eye Chili, Red Chili, Green Chili |
Origin | Indonesia (Java, Sumatra, Bali) |
Size & Length | 4–10 cm per fruit (uniform within packaging) |
Color | Bright red (ripe) or green (unripe), uniform |
Moisture Content | Fresh Chili: max. 90–95% / Dried Chili: max. 12% |
Scoville Heat Units (SHU) | Depending on variety: 30,000 – 100,000 SHU |
Defects / Impurities | Max. 2% (leaves, stems, foreign matter) |
Packaging | 10–25 kg cartons or PP woven bags, ventilated |
Shelf Life | Fresh: 7–14 days (cold storage), Dried: 12 months |
Certifications (Optional) | HACCP, ISO, Organic |
Export Terms | FOB / CIF |

