Agriculture : Spice,Herbs ,Fruits & Vegetable

Sirih , Betel Leaf
Fresh & Powder
Item | Specification |
|---|---|
Product Name | Fresh Betel Leaf / Dried Betel Leaf |
Botanical Name | Piper betle |
Common Name | Betel Leaf / Sirih |
Origin | Indonesia |
Varieties | Green Betel, Red Betel (Sirih Hijau / Sirih Merah) |
Form | Fresh Leaf / Dried Whole Leaf |
Color | Green (fresh), Dark green to brownish (dried) |
Leaf Size | 8 – 15 cm (length) × 5 – 10 cm (width), depending on variety |
Moisture Content | Fresh: ± 70–80% |
Dried: Max. 8–10% |
| Purity | Clean, free from dirt, insects, chemicals, foreign matter |
| Odor & Taste | Characteristic aromatic fragrance, slightly spicy/bitter taste |
| Processing Method | Hand-picked, washed, sorted, air-dried / sun-dried (for dried products) |
| Packaging | - Fresh: Wrapped in banana leaves or food-grade plastic + ventilated carton boxes
- Dried: Sealed in plastic bags + kraft paper or carton boxes
- Net weight: 5–10 kg (fresh), 10–15 kg (dried) per box |
| Storage | Fresh: 12–15 °C, well-ventilated, avoid direct sunlight
Dried: Cool, dry area |
| Shelf Life | Fresh: 5–7 days
Dried: Up to 12 months (properly stored) |
| HS Code | 1211.90.99 (Other plants & parts of plants, used primarily for medicinal purposes) |
🌱 Nutritional & Active Compounds (per 100g dried leaf)
Carbohydrates: 50–60 g
Protein: 3–4 g
Fiber: 15–20 g
Essential Oils: 1–2 % (mainly chavicol, eugenol, betel phenols)
Vitamins: A, B1, B2, C
Minerals: Calcium, Iron, Potassium
💚 Health Benefits of Betel Leaf
Natural antiseptic and antimicrobial
Supports oral and digestive health
Traditionally used for wound healing and anti-inflammatory purposes
Known for breath freshening and detoxifying properties
🚢 Export & Shipping Details
Parameter | Specification |
|---|---|
Minimum Order | 1000 kg (fresh) or 1000 kg (dried) 1000 kg ( Powder ) |
Loadability 20 ft | ± 10–12 MT (dried) / depends on packing for fresh |
Loadability 40 ft | ± 22–24 MT (dried) |
FOB Port | Tanjung Priok Indonesia |
Destination | Commonly exported to Middle East, India, Pakistan, Europe |

